Prices of () in Various Markets (Mandi) of Kerala
-
Mandi Rates of in Kerala
- KeralaLast Updated:
|
||||
| Mandi Name | Price (Min/Max) / Unit | Action | ||
|---|---|---|---|---|
| Alappuzha (Alappuzha, Kerala) Price Updated : Nov 18, 2022 | ₹3800 - ₹3900 | View Trend | ||
| Aroor (Alappuzha, Kerala) Price Updated : Nov 20, 2023 | ₹4500 - ₹4700 | View Trend | ||
| Harippad (Alappuzha, Kerala) Price Updated : Sep 08, 2025 | ₹5000 - ₹5500 | View Trend | ||
| Broadway market (Ernakulam, Kerala) Price Updated : Nov 06, 2025 | ₹6000 - ₹8000 | View Trend | ||
| Edackattuvayal VFPCK (Ernakulam, Kerala) Price Updated : Oct 20, 2025 | ₹2550 - ₹2590 | View Trend | ||
| Keezhampara (Ernakulam, Kerala) Price Updated : Nov 18, 2023 | ₹2800 - ₹3000 | View Trend | ||
| Keezhampara VFPCK (Ernakulam, Kerala) Price Updated : Nov 01, 2025 | ₹2000 - ₹2800 | View Trend | ||
| Keezhampara VFPCK APMC (Ernakulam, Kerala) Price Updated : Dec 07, 2025 | ₹2800 - ₹2800 | View Trend | ||
| Koovapadi (Ernakulam, Kerala) Price Updated : Nov 21, 2023 | ₹3500 - ₹4000 | View Trend | ||
| Koovapadi VFPCK (Ernakulam, Kerala) Price Updated : Nov 05, 2025 | ₹2600 - ₹3000 | View Trend | ||
| Kothamangalam (Ernakulam, Kerala) Price Updated : Oct 29, 2025 | ₹3500 - ₹4500 | View Trend | ||
| Moovattupuzha (Ernakulam, Kerala) Price Updated : Sep 03, 2025 | ₹3300 - ₹3700 | View Trend | ||
| Nedungapra VFPCK (Ernakulam, Kerala) Price Updated : Oct 24, 2025 | ₹3000 - ₹3900 | View Trend | ||
| Nedungapra VFPCK APMC (Ernakulam, Kerala) Price Updated : Dec 05, 2025 | ₹2000 - ₹2700 | View Trend | ||
| North Paravur (Ernakulam, Kerala) Price Updated : Nov 05, 2025 | ₹5500 - ₹6000 | View Trend | ||
| North Paravur APMC (Ernakulam, Kerala) Price Updated : Dec 06, 2025 | ₹5500 - ₹6000 | View Trend | ||
| POTHANIKKADU VFPCK (Ernakulam, Kerala) Price Updated : Nov 06, 2025 | ₹2500 - ₹2700 | View Trend | ||
| Kattappana (Idukki, Kerala) Price Updated : Nov 04, 2025 | ₹3400 - ₹5000 | View Trend | ||
| Munnar (Idukki, Kerala) Price Updated : Oct 18, 2025 | ₹3000 - ₹4000 | View Trend | ||
| Nedumkandam (Idukki, Kerala) Price Updated : Dec 09, 2021 | ₹3000 - ₹3000 | View Trend | ||
| Thodupuzha (Idukki, Kerala) Price Updated : Oct 21, 2025 | ₹4300 - ₹4500 | View Trend | ||
| Vandiperiyar (Idukki, Kerala) Price Updated : Jun 24, 2020 | ₹1250 - ₹1250 | View Trend | ||
| Anchal (Kollam, Kerala) Price Updated : Nov 03, 2025 | ₹6500 - ₹6700 | View Trend | ||
| Chathanoor (Kollam, Kerala) Price Updated : Nov 18, 2023 | ₹5800 - ₹6200 | View Trend | ||
| Kottarakkara (Kollam, Kerala) Price Updated : Mar 06, 2023 | ₹8000 - ₹8000 | View Trend | ||
| Sasthamkotta (Kollam, Kerala) Price Updated : Sep 10, 2025 | ₹3000 - ₹3500 | View Trend | ||
| Sasthamkotta APMC (Kollam, Kerala) Price Updated : Dec 06, 2025 | ₹4000 - ₹4000 | View Trend | ||
| Athirampuzha (Kottayam, Kerala) Price Updated : Nov 06, 2025 | ₹3000 - ₹3200 | View Trend | ||
| Kottayam (Kottayam, Kerala) Price Updated : Aug 11, 2025 | ₹4000 - ₹4400 | View Trend | ||
| Kottayam APMC (Kottayam, Kerala) Price Updated : Dec 06, 2025 | ₹4500 - ₹4900 | View Trend | ||
| RAMAPURAM VFPCK (Kottayam, Kerala) Price Updated : Jul 11, 2025 | ₹4200 - ₹5000 | View Trend | ||
| Mukkom (Kozhikode(Calicut), Kerala) Price Updated : Nov 06, 2025 | ₹5500 - ₹6000 | View Trend | ||
| Mukkom APMC (Kozhikode(Calicut), Kerala) Price Updated : Dec 07, 2025 | ₹3400 - ₹3700 | View Trend | ||
| Kondotty (Malappuram, Kerala) Price Updated : Nov 20, 2023 | ₹5000 - ₹5200 | View Trend | ||
| Kottakkal (Malappuram, Kerala) Price Updated : Nov 03, 2025 | ₹5300 - ₹5500 | View Trend | ||
| Kottakkal APMC (Malappuram, Kerala) Price Updated : Dec 06, 2025 | ₹3500 - ₹3500 | View Trend | ||
| Manjeri (Malappuram, Kerala) Price Updated : Sep 07, 2025 | ₹4700 - ₹4800 | View Trend | ||
| Parappanangadi (Malappuram, Kerala) Price Updated : Oct 05, 2023 | ₹3600 - ₹3900 | View Trend | ||
| Thirurrangadi (Malappuram, Kerala) Price Updated : Sep 01, 2025 | ₹5500 - ₹5500 | View Trend | ||
| Koduvayoor (Palakad, Kerala) Price Updated : Nov 05, 2025 | ₹4500 - ₹4900 | View Trend | ||
| Kollengode (Palakad, Kerala) Price Updated : Sep 02, 2025 | ₹4500 - ₹4900 | View Trend | ||
| Vadakkenchery (Palakad, Kerala) Price Updated : Jun 28, 2021 | ₹4500 - ₹5000 | View Trend | ||
| Erath VFPCK (Pathanamthitta, Kerala) Price Updated : Jun 21, 2025 | ₹2400 - ₹4000 | View Trend | ||
| Mezhuveli VFPCK (Pathanamthitta, Kerala) Price Updated : Jun 21, 2025 | ₹0 - ₹0 | View Trend | ||
| Parakkodu (Pathanamthitta, Kerala) Price Updated : Dec 28, 2020 | ₹3500 - ₹4500 | View Trend | ||
| Pramadom VFPCK (Pathanamthitta, Kerala) Price Updated : Jun 11, 2025 | ₹2500 - ₹5000 | View Trend | ||
| Ranniangadi (Pathanamthitta, Kerala) Price Updated : Aug 30, 2025 | ₹4400 - ₹4500 | View Trend | ||
| Ranniangadi APMC (Pathanamthitta, Kerala) Price Updated : Dec 06, 2025 | ₹4500 - ₹4800 | View Trend | ||
| Chavakkad (Thirssur, Kerala) Price Updated : Nov 21, 2023 | ₹5200 - ₹6000 | View Trend | ||
| Irinjalakkuda (Thirssur, Kerala) Price Updated : Nov 20, 2023 | ₹4000 - ₹4000 | View Trend | ||
| Mattathur VFPCK (Thirssur, Kerala) Price Updated : Jun 10, 2025 | ₹1500 - ₹2500 | View Trend | ||
| Aralamoodu (Thiruvananthapuram, Kerala) Price Updated : Nov 05, 2025 | ₹5000 - ₹6000 | View Trend | ||
| Chala (Thiruvananthapuram, Kerala) Price Updated : Nov 05, 2025 | ₹4000 - ₹4000 | View Trend | ||
| Chala APMC (Thiruvananthapuram, Kerala) Price Updated : Dec 06, 2025 | ₹3700 - ₹3700 | View Trend | ||
| Pothencode (Thiruvananthapuram, Kerala) Price Updated : Nov 21, 2023 | ₹22000 - ₹22080 | View Trend | ||
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now